Justin Steinke
NameJustin Steinke
Jersey #3
Height6'3" / 1.9m
Weight210 lbs./ 95.3kg.
PositionGuard
CollegeClackamas Community College
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2015 SOL 12 9 41.1% 37.0% 70.6% 1.3 2.6 3.9 2.5 3.3 1.4 0.1 1.8 31.3 15.2 14.8
2014 POR 14 13 44.3% 36.4% 70.0% 0.7 2.0 2.7 2.4 2.6 1.7 0.2 0.9 27.8 12.4 11.3
2013 POR 17 6 46.3% 47.2% 63.6% 0.2 1.6 1.9 1.6 2.5 1.1 0.0 1.1 20.3 14.9 7.8
Totals 43 28 43.5% 40.3% 68.8% 0.7 2.0 2.7 2.1 2.7 1.4 0.1 1.2 25.8 14.1 10.9
2015
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
08/23/15 TGR 130 - 132 W 32 3 - 8 2 - 4 0 - 1 1 3 4 4 7 1 0 1 12.6 8
08/22/15 VAN 125 - 95 W 34 11 - 19 2 - 4 1 - 2 1 3 4 1 2 5 0 6 28.0 25
08/15/15 TKO 121 - 119 W 30 3 - 11 0 - 1 0 - 0 0 2 2 2 1 1 0 1 -0.9 6
08/09/15 NXL 151 - 131 W 44 8 - 23 3 - 7 0 - 1 4 4 8 3 6 0 0 0 13.8 19
08/02/15 NXL 112 - 115 L 25 3 - 11 1 - 3 1 - 1 0 2 2 1 5 1 0 2 11.3 8
08/01/15 HUS 110 - 105 W 31 6 - 16 2 - 4 2 - 2 2 1 3 4 3 2 0 2 14.5 16
07/26/15 TGR 102 - 107 W 24 3 - 8 0 - 2 3 - 4 1 1 2 1 3 1 0 1 13.5 9
07/25/15 TKO 117 - 111 L 30 7 - 16 2 - 5 0 - 0 2 4 6 1 2 1 0 1 18.1 16
07/19/15 TGR 114 - 105 W 29 9 - 15 2 - 2 1 - 1 3 2 5 2 4 1 0 1 32.4 21
07/18/15 VAN 105 - 93 W 38 5 - 22 0 - 5 1 - 2 0 1 1 4 4 0 1 2 0.6 11
07/12/15 HUS 104 - 102 L 28 8 - 15 1 - 5 1 - 1 2 4 6 6 1 3 0 1 16.9 18
07/11/15 NXL 87 - 119 W 31 8 - 16 2 - 4 2 - 2 0 4 4 1 1 1 0 3 24.4 20
2014
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/28/14 VAN 156 - 148 L 36 4 - 9 1 - 3 3 - 5 0 5 5 5 5 1 0 1 12.8 12
06/24/14 VAN 141 - 133 L 39 10 - 13 2 - 4 2 - 4 0 2 2 3 2 2 1 2 25.3 24
06/17/14 LST 121 - 109 L 28 2 - 7 0 - 3 0 - 0 0 2 2 3 2 3 0 0 -4.9 4
06/13/14 IAS 125 - 105 L 35 6 - 15 3 - 6 1 - 2 0 2 2 4 1 3 0 1 6.6 16
06/10/14 SAL 99 - 110 W 14 2 - 6 0 - 2 0 - 0 1 1 2 1 1 2 1 0 1.3 4
06/08/14 VAN 122 - 115 L 37 5 - 13 3 - 5 1 - 2 0 3 3 4 3 1 0 2 11.7 14
06/03/14 SAL 122 - 126 W 31 5 - 13 1 - 3 0 - 0 1 2 3 1 2 4 0 1 4.1 11
06/01/14 VAN 134 - 131 L 16 7 - 11 2 - 3 1 - 1 1 3 4 2 3 0 0 2 53.5 17
05/23/14 BEL 86 - 106 W 19 1 - 5 0 - 3 0 - 0 0 2 2 4 1 1 0 1 -4.0 2
05/17/14 VAN 110 - 119 W 30 5 - 10 2 - 5 1 - 1 0 0 0 0 2 2 1 1 14.6 13
05/09/14 SAL 118 - 97 L 27 4 - 12 1 - 3 2 - 2 2 3 5 0 6 1 0 0 16.7 11
05/04/14 VAN 128 - 124 L 32 6 - 17 2 - 9 1 - 1 1 1 2 2 4 1 0 0 10.6 15
05/02/14 BEL 116 - 119 W 22 3 - 4 2 - 3 2 - 2 2 0 2 3 4 2 0 0 21.5 10
04/25/14 SBB 127 - 136 W 23 2 - 5 1 - 3 0 - 0 2 2 4 2 1 1 0 1 9.3 5
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/04/13 VAN 117 - 109 L 13 2 - 4 2 - 2 1 - 2 0 0 0 1 4 1 0 3 34.8 7
07/01/13 SAL 104 - 94 L 12 2 - 7 2 - 6 0 - 0 0 1 1 1 2 0 0 1 16.7 6
06/27/13 JPN 143 - 94 L 30 8 - 12 3 - 6 0 - 0 1 1 2 2 5 3 0 3 29.3 19
06/20/13 SAL 110 - 103 L 5 0 - 0 0 - 0 0 - 0 0 1 1 0 1 1 0 0 -0.9 0
06/18/13 JPN 142 - 92 L 18 5 - 8 2 - 4 0 - 0 0 3 3 2 2 0 0 0 27.5 12
06/15/13 JPN 83 - 141 W 24 3 - 7 1 - 2 0 - 0 1 6 7 0 3 1 0 2 18.3 7
06/14/13 SAL 106 - 96 L 4 0 - 1 0 - 0 0 - 0 0 0 0 0 2 0 0 0 7.5 0
06/11/13 BEL 121 - 113 L 19 3 - 5 2 - 4 0 - 0 0 3 3 2 0 3 0 0 6.9 8
06/09/13 JPN 102 - 157 W 22 5 - 10 2 - 6 0 - 0 0 3 3 2 4 0 0 0 22.1 12
06/07/13 JPN 185 - 92 L 9 1 - 3 0 - 2 0 - 0 0 1 1 1 2 0 0 1 14.3 2
05/27/13 BEL 106 - 104 L 34 1 - 8 1 - 3 2 - 2 1 1 2 4 3 3 0 0 -3.4 5
05/25/13 SAL 124 - 115 L 38 9 - 17 6 - 10 0 - 2 0 6 6 0 4 3 0 4 26.6 24
05/24/13 VAN 139 - 128 L 22 5 - 7 2 - 3 2 - 2 0 1 1 4 1 2 0 2 24.0 14
05/18/13 SAL 101 - 113 W 48 5 - 8 2 - 3 0 - 1 1 0 1 4 1 1 0 0 7.2 12
05/17/13 LST 124 - 105 L 28 1 - 5 0 - 2 0 - 0 0 0 0 4 3 0 0 0 -1.3 2
05/03/13 BEL 103 - 112 W 7 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 7.7 0
04/27/13 VAN 138 - 120 L 12 0 - 6 0 - 0 2 - 2 0 1 1 0 5 1 0 2 8.4 2