BOX SCORE

Sunday, August 23, 2015
FINAL
5:00 PM
AC Green Team Green

Beaverton Soldiers
130
132
26 33 36 35 130
TGR SOL
P White Jr. 51 Tapscott 34
R Green 20 Malloy 17
A White Jr. 7 Tapscott 8
Game Stat FG% 3P% FT% REB TO
TGR 44.1 43.9 73.3 50 15
SOL 53.0 43.5 45.7 64 12
30 37 32 33 132
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Turner* 12-20 60.0% 3-4 75.0% 0-1 0.0% 1 3 4 5 2 2 1 3 39 27
01 Tyrone White Jr.* 17-33 51.5% 6-15 40.0% 11-13 84.6% 1 11 12 1 7 5 0 1 45 51
08 Anthony Atherton* 3-8 37.5% 2-3 66.7% 3-4 75.0% 1 3 4 4 5 3 0 2 29 11
13 Ernie Spada* 2-5 40.0% 2-4 50.0% 0-0 0% 1 1 2 5 3 2 0 1 28 6
45 Nick Green* 3-12 25.0% 0-0 0% 0-0 0% 6 14 20 3 0 0 2 1 42 6
03 Alex Scales 6-17 35.3% 5-13 38.5% 7-10 70.0% 0 3 3 4 4 2 0 0 38 24
20 Dominique Deweese 2-7 28.6% 0-2 0.0% 1-2 50.0% 4 1 5 0 1 1 0 1 17 5
00 Dominic Waters DNP
00 Mike Moser DNP
02 Johnel Gray DNP
10 Seth Tarver DNP
10 Damon King DNP
15 Kalonji Paschal DNP
15 Jordan Railey DNP
23 Chad Easterling DNP
32 Ime Udoka DNP
33 Chris Johnson DNP
34 Ndamukong Suh DNP
34 Jalil Bassit DNP
Totals  45-102 44.1% 18-41 43.9% 22-30 73.3% 14 36 50 22 22 15 3 9 238 130
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
02 Cameron McCaffrey 9-20 45.0% 3-8 37.5% 1-2 50.0% 0 5 5 4 2 4 0 1 35 22
03 Justin Steinke 3-8 37.5% 2-4 50.0% 0-1 0.0% 1 3 4 4 7 1 0 1 32 8
07 Chehales Tapscott 15-21 71.4% 0-0 0% 4-4 100.0% 4 9 13 4 8 0 0 4 46 34
08 Steffen Harvey 0-5 0.0% 0-4 0.0% 0-0 0% 0 1 1 3 5 2 0 0 17 0
13 Derrick Hayes 3-4 75.0% 0-0 0% 0-2 0.0% 2 3 5 2 0 1 0 1 6 6
15 Tony Golden 7-13 53.8% 5-7 71.4% 6-9 66.7% 0 3 3 0 2 0 0 3 28 25
32 Bobby Evans 7-14 50.0% 0-0 0% 4-13 30.8% 6 10 16 2 3 1 3 2 38 18
34 LaShawn (Shawn) Malloy 9-15 60.0% 0-0 0% 1-4 25.0% 5 12 17 6 3 3 3 0 37 19
00 Laron Daniels DNP
01 Kevan West DNP
21 Anthony Lackey DNP
35 Riley Barker DNP
Totals  53-100 53.0% 10-23 43.5% 16-35 45.7% 18 46 64 25 30 12 6 12 239 132
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
AC Green 26 7 3 -1 130
Beaverton 30 7 -5 1 132