BOX SCORE

Saturday, August 22, 2015
FINAL
6:00 PM
AC Green Team Green

Terrence Jones Takeover
148
130
26 69 100 148 148
TGR TKO
P White Jr. 45 Jones 51
R Green 13 Jones 17
A Atherton 14 McCoy 7
Game Stat FG% 3P% FT% REB TO
TGR 50.5 40.4 70.0 50 13
TKO 46.9 30.0 75.0 55 12
28 66 101 130 130
Terrence Jones Takeover
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Antoine Hosley* 11-28 39.3% 0-6 0.0% 5-6 83.3% 2 2 4 4 5 0 0 2 39 27
01 Terrence Jones* 20-34 58.8% 5-13 38.5% 6-8 75.0% 5 12 17 1 7 4 2 1 44 51
07 Paul McCoy* 3-7 42.9% 0-0 0% 0-0 0% 3 5 8 1 7 1 0 1 34 6
13 Mac Hopson* 7-19 36.8% 1-4 25.0% 1-2 50.0% 1 7 8 4 3 2 0 2 41 16
32 Brian Morris* 5-12 41.7% 3-7 42.9% 1-2 50.0% 6 7 13 4 2 2 1 2 38 14
11 Antoine Stoudamire 4-8 50.0% 0-0 0% 0-0 0% 1 2 3 0 0 1 0 0 23 8
15 Jeremy Smith 3-5 60.0% 0-0 0% 2-2 100.0% 1 1 2 2 2 2 0 2 23 8
07 Brad Tinsley DNP
21 Channing Frye DNP
21 Kristopher White DNP
23 Terrence Glynn DNP
34 Stephen Madison DNP
Totals  53-113 46.9% 9-30 30.0% 15-20 75.0% 19 36 55 16 26 12 3 10 242 130
AC Green Team Green
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Turner* 7-15 46.7% 1-4 25.0% 0-0 0% 3 6 9 4 3 4 1 2 32 15
01 Tyrone White Jr.* 15-23 65.2% 8-14 57.1% 7-9 77.8% 2 8 10 1 8 3 0 1 41 45
10 Seth Tarver* 13-23 56.5% 4-6 66.7% 4-7 57.1% 3 7 10 1 4 2 0 1 40 34
13 Ernie Spada* 4-16 25.0% 3-14 21.4% 2-3 66.7% 0 3 3 3 3 0 0 1 36 13
45 Nick Green* 5-8 62.5% 0-1 0.0% 3-4 75.0% 5 8 13 1 1 1 0 1 39 13
02 Johnel Gray 1-3 33.3% 0-0 0% 0-0 0% 0 0 0 0 1 1 1 0 7 2
08 Anthony Atherton 6-11 54.5% 2-4 50.0% 4-5 80.0% 0 2 2 4 14 2 0 2 30 18
20 Dominique Deweese 2-6 33.3% 1-4 25.0% 1-2 50.0% 0 3 3 2 0 0 1 1 15 6
00 Dominic Waters DNP
00 Mike Moser DNP
03 Alex Scales DNP
10 Damon King DNP
15 Jordan Railey DNP
15 Kalonji Paschal DNP
23 Chad Easterling DNP
32 Ime Udoka DNP
33 Chris Johnson DNP
34 Ndamukong Suh DNP
34 Jalil Bassit DNP
Totals  53-105 50.5% 19-47 40.4% 21-30 70.0% 13 37 50 16 34 13 3 9 240 146
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
AC Green 26 43 31 48 148
Terrence Jones 28 38 35 29 130