BOX SCORE

Saturday, August 15, 2015
FINAL
6:00 PM
Beaverton Soldiers

Terrence Jones Takeover
121
119
21 23 24 37 121
SOL TKO
P Malloy 33 Hopson 28
R Malloy 21 Glynn 21
A Golden 6 Hopson 7
Game Stat FG% 3P% FT% REB TO
SOL 46.4 26.1 52.4 61 17
TKO 45.5 26.3 71.0 56 16
27 26 25 17 119
Terrence Jones Takeover
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Darren Cooper* 2-8 25.0% 1-5 20.0% 0-0 0% 1 2 3 0 0 1 0 1 41 5
07 Paul McCoy* 8-12 66.7% 0-0 0% 3-5 60.0% 0 5 5 1 2 3 0 4 37 19
13 Mac Hopson* 10-19 52.6% 1-2 50.0% 7-10 70.0% 1 6 7 3 7 6 1 2 41 28
23 Terrence Glynn* 8-17 47.1% 0-1 0.0% 3-6 50.0% 8 13 21 5 1 3 0 0 38 19
32 Brian Morris* 4-14 28.6% 1-4 25.0% 2-2 100.0% 2 12 14 6 1 2 2 3 37 11
00 Antoine Hosley 8-17 47.1% 2-5 40.0% 7-8 87.5% 2 3 5 1 2 1 0 1 37 25
11 Antoine Stoudamire 6-14 42.9% 0-2 0.0% 0-0 0% 0 1 1 3 3 0 0 1 33 12
01 Terrence Jones DNP
07 Brad Tinsley DNP
15 Jeremy Smith DNP
21 Channing Frye DNP
21 Kristopher White DNP
34 Stephen Madison DNP
35 Joe Wolfinger DNP
Totals  46-101 45.5% 5-19 26.3% 22-31 71.0% 14 42 56 19 16 16 3 12 264 119
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Laron Daniels* 6-14 42.9% 0-1 0.0% 0-0 0% 4 7 11 5 4 3 0 2 32 12
02 Cameron McCaffrey* 8-16 50.0% 3-8 37.5% 0-2 0.0% 0 4 4 2 2 2 3 1 47 19
03 Justin Steinke* 3-11 27.3% 0-1 0.0% 0-0 0% 0 2 2 2 1 1 0 1 30 6
32 Bobby Evans* 9-16 56.3% 0-1 0.0% 4-7 57.1% 6 6 12 2 1 0 2 0 32 22
34 LaShawn (Shawn) Malloy* 13-20 65.0% 0-0 0% 7-10 70.0% 8 13 21 4 3 2 0 4 52 33
08 Steffen Harvey 4-13 30.8% 1-7 14.3% 0-2 0.0% 1 3 4 6 1 4 0 1 34 9
15 Tony Golden 9-22 40.9% 2-5 40.0% 0-0 0% 2 5 7 0 6 5 0 2 39 20
00 Taylor Smaller DNP
01 Kevan West DNP
10 Caleb Singleton DNP
13 Derrick Hayes DNP
15 Alex Hartman DNP
15 Kevan West DNP
21 Taylor Braun DNP
21 Anthony Lackey DNP
33 Brian Barkdoll DNP
33 Steve Garrity DNP
35 Riley Barker DNP
Totals  52-112 46.4% 6-23 26.1% 11-21 52.4% 21 40 61 21 18 17 5 11 266 121
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Beaverton 21 2 1 13 121
Terrence Jones 27 -1 -1 -8 119