BOX SCORE

Sunday, August 09, 2015
FINAL
1:00 PM
Beaverton Soldiers

Mike James Next Level
151
131
43 31 41 36 151
SOL NXL
P Daniels 38 James 33
R Harvey 15 Lackey 11
A Harvey 12 James 5
Game Stat FG% 3P% FT% REB TO
SOL 51.7 29.2 71.4 69 12
NXL 41.1 25.5 79.5 45 6
24 32 38 37 131
Mike James Next Level
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Turner* 3-9 33.3% 2-7 28.6% 0-0 0% 0 4 4 6 1 2 4 2 38 8
05 Mike James* 9-23 39.1% 2-10 20.0% 13-14 92.9% 0 4 4 2 5 0 0 1 30 33
13 Richard Townsend-Gant* 6-18 33.3% 5-11 45.5% 0-0 0% 1 9 10 0 0 1 0 1 41 17
15 Kalonji Paschal* 3-13 23.1% 1-7 14.3% 6-9 66.7% 1 6 7 5 3 1 0 2 44 13
21 Anthony Lackey* 14-29 48.3% 2-11 18.2% 2-2 100.0% 6 5 11 1 1 2 3 0 46 32
07 Cedale Doyle 0-1 0.0% 0-0 0% 0-0 0% 1 0 1 2 0 0 0 0 11 0
11 Terrell Mack 9-14 64.3% 0-1 0.0% 10-14 71.4% 2 6 8 2 1 0 0 2 30 28
01 Antwan Williams DNP
01 Kenya Ward DNP
21 Germain Jordan DNP
23 Terrence Glynn DNP
36 J.R. Moore DNP
Totals  44-107 41.1% 12-47 25.5% 31-39 79.5% 11 34 45 18 11 6 7 8 240 131
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Laron Daniels* 13-21 61.9% 1-2 50.0% 11-12 91.7% 1 3 4 6 2 0 0 2 37 38
03 Justin Steinke* 8-23 34.8% 3-7 42.9% 0-1 0.0% 4 4 8 3 6 0 0 0 44 19
08 Steffen Harvey* 5-15 33.3% 3-9 33.3% 7-9 77.8% 1 14 15 3 12 9 0 2 44 20
32 Bobby Evans* 11-15 73.3% 0-0 0% 1-2 50.0% 5 8 13 6 1 0 2 0 33 23
34 LaShawn (Shawn) Malloy* 13-24 54.2% 0-2 0.0% 0-2 0.0% 6 8 14 4 3 1 0 0 40 26
01 Kevan West 11-19 57.9% 0-3 0.0% 1-2 50.0% 6 6 12 2 4 2 0 1 32 23
33 Steve Garrity 1-3 33.3% 0-1 0.0% 0-0 0% 0 3 3 2 2 0 0 0 8 2
00 Taylor Smaller DNP
02 Cameron McCaffrey DNP
10 Caleb Singleton DNP
13 Derrick Hayes DNP
15 Tony Golden DNP
15 Alex Hartman DNP
21 Taylor Braun DNP
33 Brian Barkdoll DNP
35 Riley Barker DNP
Totals  62-120 51.7% 7-24 29.2% 20-28 71.4% 23 46 69 26 30 12 2 5 238 151
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Beaverton 43 -12 10 -5 151
Mike James 24 8 6 -1 131