BOX SCORE

Saturday, August 08, 2015
FINAL
4:00 PM
Portland Pro Am All Star

Portland Portland Pro-Am
38
37
0 0 0 0 38
PPA PPA
P West 14 Kone 10
R Congi 6 White Jr 8
A Hunter 2 White Jr 4
Game Stat FG% 3P% FT% REB TO
PPA 47.2 21.4 20.0 22 8
PPA 32.6 30.8 25.0 24 5
0 0 0 0 37
Portland Portland Pro-Am
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Tyrone White Jr* 4-7 57.1% 2-4 50.0% 0-0 0% 2 6 8 0 4 1 0 3 20 10
01 Noah Kone* 4-12 33.3% 2-6 33.3% 0-0 0% 0 4 4 1 0 3 0 1 20 10
03 Jahad Hudson* 2-9 22.2% 2-5 40.0% 1-4 25.0% 2 2 4 1 2 1 0 1 16 7
10 Rashaad Dent* 0-1 0.0% 0-1 0.0% 0-0 0% 0 1 1 1 0 0 0 1 13 0
20 Fred Jones* 2-10 20.0% 2-10 20.0% 0-0 0% 0 3 3 2 3 0 0 1 20 6
15 Jordan Railey 2-4 50.0% 0-0 0% 0-0 0% 3 1 4 0 1 0 0 1 10 4
45 Nick Green DNP
Totals  14-43 32.6% 8-26 30.8% 1-4 25.0% 7 17 24 5 10 5 0 8 99 37
Portland Pro Am All Star
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Erik Anderson* 1-2 50.0% 0-0 0% 0-0 0% 0 2 2 1 1 3 0 0 20 2
02 Anthony Congi* 2-6 33.3% 0-1 0.0% 0-0 0% 0 6 6 1 2 0 0 1 20 4
03 Bryan Hunter* 3-8 37.5% 1-6 16.7% 0-2 0.0% 1 4 5 0 2 1 0 1 20 7
15 Kevan West* 6-10 60.0% 1-4 25.0% 1-2 50.0% 1 4 5 0 2 2 0 1 20 14
33 Steve Garrity* 5-10 50.0% 1-3 33.3% 0-1 0.0% 1 3 4 1 0 2 0 0 20 11
Totals  17-36 47.2% 3-14 21.4% 1-5 20.0% 3 19 22 3 7 8 0 3 100 38
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland Pro Am 0 0 0 0 38
Portland 0 0 0 0 37