BOX SCORE

Sunday, July 26, 2015
FINAL
3:00 PM
Terrence Ross Huskies

Vancouver Volcanoes
129
141
32 22 41 34 129
HUS VAN
P White Jr. 32 Troupe 27
R White Jr. 21 Bain 12
A Hall 12 Singler 8
Game Stat FG% 3P% FT% REB TO
HUS 39.8 25.0 72.7 67 6
VAN 47.3 41.9 73.9 60 11
24 44 35 38 141
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Garrett Sim* 7-17 41.2% 3-8 37.5% 4-5 80.0% 2 7 9 2 8 1 0 1 40 21
01 Porter Troupe* 11-27 40.7% 5-15 33.3% 0-0 0% 1 7 8 2 4 4 0 2 39 27
13 Aaron Bradley* 2-6 33.3% 2-5 40.0% 0-0 0% 0 4 4 3 1 0 0 0 23 6
15 EJ Singler* 11-20 55.0% 2-6 33.3% 2-5 40.0% 3 7 10 4 8 1 0 0 41 26
32 Gjio Bain* 6-13 46.2% 0-1 0.0% 1-2 50.0% 1 11 12 4 0 1 2 0 34 13
07 Ke'Andre Derrick 4-8 50.0% 0-0 0% 7-7 100.0% 1 2 3 2 1 1 0 0 20 15
08 Dan Feest 7-12 58.3% 6-8 75.0% 0-0 0% 1 2 3 0 4 2 0 1 25 20
35 Calvin Hampton 5-9 55.6% 0-0 0% 3-4 75.0% 1 10 11 4 0 1 3 0 19 13
01 Darren Cooper DNP
03 Kevin 'Pip' Bloodsaw DNP
07 Josh Hall DNP
10 Cory Largent DNP
21 Adam Herman DNP
23 Andre Murray DNP
34 Jake Carlisle DNP
Totals  53-112 47.3% 18-43 41.9% 17-23 73.9% 10 50 60 21 26 11 5 4 241 141
Terrence Ross Huskies
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Tyrone White Jr.* 11-25 44.0% 3-8 37.5% 7-8 87.5% 6 15 21 2 4 0 0 4 48 32
02 Marquis Hall* 10-29 34.5% 1-10 10.0% 0-1 0.0% 1 3 4 2 12 1 1 2 48 21
10 Seth Tarver* 7-23 30.4% 1-4 25.0% 3-3 100.0% 0 13 13 1 0 2 0 0 43 18
15 Adebayo Bayo Arigbon* 14-35 40.0% 1-5 20.0% 3-4 75.0% 10 6 16 5 2 2 0 1 41 32
15 Jordan Railey* 8-11 72.7% 1-1 100.0% 2-4 50.0% 2 6 8 2 0 1 1 1 35 19
21 Stephan Scott-Ellis 3-10 30.0% 0-0 0% 1-2 50.0% 5 0 5 5 1 0 0 1 24 7
00 Josh Tarver DNP
00 Bennet Shaw DNP
03 Jalen Thomas DNP
03 Dontae Bryant DNP
11 Paul Noonan DNP
13 Mike Holton DNP
15 Xavier Alexander DNP
21 Kristopher White DNP
23 Michael Lee DNP
23 Cameron Guyton DNP
31 Terrence Ross DNP
Totals  53-133 39.8% 7-28 25.0% 16-22 72.7% 24 43 67 17 19 6 2 9 239 129
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Terrence Ross 32 -10 19 -7 129
Vancouver 24 20 -9 3 141