BOX SCORE

Sunday, July 19, 2015
FINAL
5:00 PM
Vancouver Volcanoes

Mike James Next Level
143
118
12 73 104 143 143
VAN NXL
P Bradley 39 Ward 26
R Singler 11 Paschal 12
A Sim 11 Doyle 7
Game Stat FG% 3P% FT% REB TO
VAN 55.6 37.8 50.0 52 8
NXL 48.0 45.9 52.4 45 10
19 55 89 118 118
Vancouver Volcanoes
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Garrett Sim* 9-19 47.4% 3-11 27.3% 0-0 0% 0 9 9 1 11 0 0 1 41 21
13 Aaron Bradley* 17-31 54.8% 5-12 41.7% 0-1 0.0% 2 7 9 1 5 2 0 4 40 39
15 EJ Singler* 13-26 50.0% 6-12 50.0% 1-1 100.0% 1 10 11 3 7 3 0 0 43 33
32 Gjio Bain* 9-13 69.2% 0-0 0% 0-0 0% 1 8 9 5 2 1 1 1 38 18
01 Tyler Velasquez 1-4 25.0% 0-1 0.0% 0-0 0% 2 3 5 0 4 0 0 1 20 2
07 Ke'Andre Derrick 9-13 69.2% 0-1 0.0% 0-0 0% 2 6 8 1 5 2 0 4 36 18
10 Derek Thurston 2-2 100.0% 0-0 0% 0-0 0% 0 1 1 1 0 0 0 0 13 4
01 Porter Troupe DNP
01 Darren Cooper DNP
03 Kevin 'Pip' Bloodsaw DNP
07 Josh Hall DNP
10 Cory Largent DNP
21 Adam Herman DNP
23 Andre Murray DNP
34 Jake Carlisle DNP
35 Calvin Hampton DNP
Totals  60-108 55.6% 14-37 37.8% 1-2 50.0% 8 44 52 12 34 8 1 11 231 135
Mike James Next Level
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Kenya Ward* 9-19 47.4% 4-12 33.3% 4-4 100.0% 0 5 5 1 4 4 0 1 48 26
07 Cedale Doyle* 10-20 50.0% 6-10 60.0% 0-0 0% 2 7 9 1 7 0 0 0 48 26
13 Hasani Belt* 6-16 37.5% 1-1 100.0% 0-4 0.0% 0 5 5 3 1 1 0 2 48 13
15 Kalonji Paschal* 8-21 38.1% 4-10 40.0% 3-6 50.0% 1 11 12 2 7 3 1 2 48 23
21 Anthony Lackey* 8-15 53.3% 2-4 50.0% 2-3 66.7% 1 3 4 2 0 0 0 1 18 20
15 Jordan Railey 8-11 72.7% 0-0 0% 2-4 50.0% 4 6 10 3 3 2 2 2 40 18
00 Bobby Hunter DNP
01 Antwan Williams DNP
05 Mike James DNP
08 Anthony Holton DNP
21 Germain Jordan DNP
23 Terrence Glynn DNP
34 Dante Cunnigham DNP
36 J.R. Moore DNP
Totals  49-102 48.0% 17-37 45.9% 11-21 52.4% 8 37 45 12 22 10 3 8 250 126
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Vancouver 12 61 31 39 143
Mike James 19 36 34 29 118