BOX SCORE

Saturday, July 11, 2015
FINAL
2:00 PM
Mike James Next Level

Beaverton Soldiers
87
119
39 13 13 22 87
NXL SOL
P Lackey 21 Harvey 27
R Turner 8 Evans 10
A Williams 4 Harvey 5
Game Stat FG% 3P% FT% REB TO
NXL 32.0 25.0 76.5 39 19
SOL 47.8 44.4 95.7 53 8
41 19 35 24 119
Mike James Next Level
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
00 Josh Turner* 3-14 21.4% 0-2 0.0% 0-0 0% 2 6 8 1 2 3 0 1 37 6
01 Antwan Williams* 4-13 30.8% 3-6 50.0% 3-4 75.0% 0 0 0 1 4 1 0 2 20 14
03 Dontae Bryant* 4-12 33.3% 0-1 0.0% 3-2 150.0% 4 3 7 5 0 6 1 0 39 11
21 Germain Jordan* 5-14 35.7% 1-2 50.0% 0-2 0.0% 4 2 6 3 0 6 0 0 25 11
36 J.R. Moore* 1-3 33.3% 0-0 0% 0-0 0% 1 3 4 1 1 0 0 2 36 2
07 Cedale Doyle 3-11 27.3% 2-5 40.0% 1-2 50.0% 1 2 3 2 0 0 0 2 17 9
15 Kalonji Paschal 4-15 26.7% 2-10 20.0% 3-4 75.0% 1 3 4 4 1 2 0 1 33 13
21 Anthony Lackey 9-21 42.9% 0-6 0.0% 3-3 100.0% 2 5 7 2 3 1 2 1 36 21
05 Mike James DNP
13 Markhuri Sanders-Frison DNP
23 Nik Raivio DNP
33 Trey Thompkins DNP
Totals  33-103 32.0% 8-32 25.0% 13-17 76.5% 15 24 39 19 11 19 3 9 243 87
Beaverton Soldiers
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
08 Steffen Harvey* 8-11 72.7% 4-7 57.1% 7-7 100.0% 1 3 4 3 5 0 0 2 37 27
15 Tony Golden* 8-20 40.0% 3-9 33.3% 2-3 66.7% 0 6 6 1 1 3 0 2 34 21
21 Max Jacobson* 4-8 50.0% 0-0 0% 5-2 250.0% 3 1 4 0 0 0 1 2 18 13
34 LaShawn (Shawn) Malloy* 2-6 33.3% 0-2 0.0% 0-0 0% 0 2 2 1 0 1 1 0 15 4
35 Riley Barker* 2-7 28.6% 1-1 100.0% 3-3 100.0% 3 4 7 0 0 1 2 0 28 8
00 Laron Daniels 3-7 42.9% 1-3 33.3% 0-0 0% 0 3 3 1 3 0 0 2 14 7
01 Kevan West 6-8 75.0% 1-1 100.0% 0-0 0% 1 7 8 2 1 0 0 0 17 13
03 Justin Steinke 8-16 50.0% 2-4 50.0% 2-2 100.0% 0 4 4 1 1 1 0 3 31 20
13 Derrick Hayes 0-3 0.0% 0-0 0% 0-0 0% 1 4 5 1 0 1 0 0 13 0
32 Bobby Evans 3-6 50.0% 0-0 0% 3-6 50.0% 2 8 10 2 1 1 2 0 32 9
15 Kramer Knutson DNP
33 Kevin McShane DNP
Totals  44-92 47.8% 12-27 44.4% 22-23 95.7% 11 42 53 12 12 8 6 11 239 122
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Mike James 39 -26 0 9 87
Beaverton 41 -22 16 -11 119